Steering Committee Member List as of 6/16/2011
| Name | Title | County / Consortium | Term (ends June 30 each year) |
|---|---|---|---|
| Doug Dillard | Chairman | Escambia | 1 year, ends 2012 |
| David Lesnek | Vice Chairman | Manatee | 1 year, ends 2012 |
| James Goines | Treasurer | PAEC | Annual reappointment |
| Candy Garcia | Secretary | NEFEC | 2 years, ends 2012 |
| Bruce Patrou | Past Chairman | St. Johns | 1 year, ends 2012 |
| Rick Laneau | Member-At-Large | Hillsborough | 2 years, ends 2013 |
| Carl Hendrick | Member-At-Large | Clay | 2 years, ends 2013 |
| Randy Taylor | Member-At-Large | Marion | 2 years, ends 2013 |
| Gilbert Gomez | Member-At-Large | Miami Dade | 2 years, ends 2013 |
| David Smith | Member-At-Large | Bay | 1 year, ends 2012 |
| Bill Nimmons | Member-At-Large | Leon | 1 year, ends 2012 |
| Jim Dunn | Member-At-Large | St. Lucie | 1 year, ends 2012 |
| Vacant | Member-At-Large | - | 1 year, ends 2012 |
| Lavan Dukes | Ex-Officio Member-At-Large | FLDOE | Annual reappointment |
| David Stokes | Ex-Officio Member-At-Large | FLDOE | Annual reappointment |
